| Management number | 231359902 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231359902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 086702590346 |
|---|---|
| ASIN | B01ICUFC7U |
| Bands | 1 |
| Shape | Rectangular |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 0.67 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Buckle |
| Dial Color | Beige |
| Face Style | Linen |
| Model Name | AK/2706CHHY |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | AK/2706CHHY |
| Unit Count | 1 Count |
| Item Weight | 0.3 Pounds |
| Closure Type | Buckle |
| Manufacturer | AK Anne Klein |
| Model Number | AK2706CHHY |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Included Components | honey colored leather strap |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AK/2706CHHY |
| Global Trade Identification Number | 00086702590346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form