| Management number | 239809407 | Release Date | 2026/07/14 | List Price | US$70.40 | Model Number | 239809407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Design: contrast elements: side insert in the front of the trouser section, side seam quilting, Cordura® reinforcements, stretch: colour black for all colour combinations, reflective elements: front, side and back for better visibility, functional, ergonomic lines for more freedom of movement, 2 side pockets with overgrip function, 2 back pockets with Cordura® reinforcement, right with flap and Velcro fastener. lock|rights: loDouble metre rod pocket with Cordura® reinforcement and additional zip pocket, ideal for smartphones, elastic waistband insert, slit with zip, pre-shaped knee with movement zone, knee protection pockets can be filled from above with flap and Velcro, stress points secured with latches, knee protection pockets made of Cordura®: certified according to EN 14404:2004 + A. 1:201 0 type 2, performance level 1 in conjunction with knee protection pad item 8108 9119-45|
| ASIN | B01C7B6QD4 |
|---|---|
| Color | Black/Medium Red |
| Pattern | Solid |
| Seasons | Never out of stock |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | KÜBLER Workwear |
| Model Name | Hose |
| Rise Style | High Rise |
| Style Name | Chino |
| Waist Size | 50 Inches |
| Weave Type | Plain |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 1.32 Pounds |
| Manufacturer | Kübler |
| Style Number | 2124 5353-9955-50 |
| Material Type | Polycotton |
| Occasion Type | Suitable for all occasions |
| Pattern Style | Solid |
| Item Type Name | Trousers with side pockets size 50 in black/medium red |
| Collection Name | NOS |
| Number Of Pockets | 5 |
| Included Components | Trousers. |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle length. |
| Manufacturer Part Number | 21245353-9955-50 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 04053813220444 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form