| Management number | 238250097 | Release Date | 2026/07/11 | List Price | US$8.80 | Model Number | 238250097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This filter is suitable for pet water fountains, which are suitable for cats, dogs, and various pets to drink water. Each filter is composed of activated carbon, ion exchange resin and non-woven fabric. They can filter hair, heavy metals, and improve the taste of the water so that your cats and dogs can drink clean and fresh water all day, which helps to increase water consumption and reduce the risk of urinary tract infections. Also, adding a pre-filter sponge around the pump to better filter impurities and extend pump life.
| Automatic pet feeder type | Automatic Water Dispenser |
|---|---|
| Count per pack | 32 |
| Animal lifestage | All Lifestages |
| Care and maint | Hand Wash |
| Water capacity | 2.8 L |
| Installation required | Y |
| Compatible models | Ophanie/Veken 95oz/2.8L Pet Fountain |
| Items included | 16-pack of premium Replacement Filters, 16-pack Replacement Pre-filter Sponges |
| Accessories | 16 Replacement Filters, 16 Replacement Pre-Filter Sponges |
| Material | silver ions, composite scale inhibitors, and activated carbon |
| Animal type | Cat; Dog; Other pets in need |
| Volume capacity | 16 fl oz |
| Brand | Ophanie |
| Pet size | All Sizes |
| Instructions | Ophanie Replacement Filters for Ophanie/Veken 95oz/2.8L Pet Fountain,Replacement Filters & Pre-Filter Sponges, 32 Pack |
| Assembled product weight | 0.33 lb |
| Dimensions | 3.94 x 3.94 x 0.39 in |
| Piece count | 32 |
| Multipack quantity | 32 |
| Total count | 32 |
| Recommended use | Slow Feed |
| Color | White |
| Color category | White |
| Pattern | Solid Print |
| Assembly req | N |
| Retail packaging | Set |
| Model | F3V1 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form