| Management number | 227489703 | Release Date | 2026/05/09 | List Price | US$27.60 | Model Number | 227489703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pearl DCW45A 4 1/2" x .045 x 7/8" Depressed Center Cut-Off Wheels (Pack of 25)
| UPC | 662333031405 |
|---|---|
| ASIN | B00G6ZOS4M |
| Model | DCW45A |
| Set Name | 25 |
| Grit Type | Medium |
| Brand Name | Pearl |
| Unit Count | 25.0 Count |
| Grit Number | 60 |
| Part Number | DCW45A |
| Manufacturer | Pearl Abrasive |
| Item Diameter | 4.5 Inches |
| Item Thickness | 0.05 Inches |
| Item Dimensions | 4.5 x 4.5 x 0.04 inches |
| Number of Items | 25 |
| Construction Type | Cut-off Wheels |
| Compatible Devices | Angle Grinder |
| Grit Material Type | Aluminum Oxide |
| Compatible Material | Metal |
| Item Dimensions L x W | 4.5"L x 4.5"W |
| Maximum Rotational Speed | 13300 RPM |
| Industry Standard Identifier | Type 27 |
| Recommended Uses For Product | Cutting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form