Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 216027715 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216027715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717701842432 |
|---|---|
| Color | Foldable Black 6P |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | LIFENGSOLER |
| Brightness | 300 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.93 Kilograms |
| Light Color | Warm White |
| Switch Type | Push Button |
| Finish Types | Textured Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LIFENGSOLER |
| Model Number | MDC01044 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED (Solar Powered) |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 160 |
| Item Dimensions L x W x H | 4"L x 4"W x 4"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Energy Efficient, Lightweight, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form