Limited Time SaleUS$70.72 cheaper than the new price!!
| Management number | 208795019 | Release Date | 2026/03/29 | List Price | US$47.15 | Model Number | 208795019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether it's for at-home leisure or on-the-go comfort, this versatile pant is perfect for any occasion with its slim but slouchy fit, cuffed ankles and elastic waist with drawstring. Available in California coastline-inspired hues, you'll want a pair in every color.
| UPC | 808460289856 |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | Barefoot Dreams |
| Model Name | Cozychic Ultra Lite Track Pants |
| Rise Style | Mid Rise |
| Style Name | Cozychic Ultra Lite Track Pants |
| Fabric Type | 71% Nylon, 29% Viscose |
| Manufacturer | Barefoot Dreams |
| Style Number | BDWCU1094 |
| Material Type | Rayon |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BDWCU1094 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form