Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 208784952 | Release Date | 2026/03/29 | List Price | US$27.60 | Model Number | 208784952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Like yoga wear with a slightly loose fit, our Windley Beach Capris are so comfy you'll live in them every sunny weekend. A wide flat drawstring waist, with a bit of stretch, prevents the top from rolling and minimizes squeezing.
| UPC | 841644146453 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Coolibar |
| Model Name | Beach Capris - Upf 50+ Sun Protection - Windley |
| Rise Style | Mid Rise |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 49% Cotton, 41% Viscose, 10% Elastane |
| Manufacturer | Coolibar |
| Style Number | 111-154 |
| Inseam Length | 21.25 Inches |
| Material Type | Cotton |
| Occasion Type | Swimming |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 01347-1010/54 |
| Product Care Instructions | MACHINE WASH COLD WITH LIKE COLORS,ONLY NON-CHLORINE BLEACH WHEN NEEDED,TUMBLE DRY LOW,REMOVE IMMEDIATELY,COOL IRON IF NEEDED |
| Global Trade Identification Number | 00841644146453 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form