Limited Time SaleUS$57.95 cheaper than the new price!!
| Management number | 209280469 | Release Date | 2026/03/29 | List Price | US$38.64 | Model Number | 209280469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, packable, and waterproof, this men's Carhartt rain jacket is a jacket you can keep handy for wet weather. It seals out wind and rain, while letting you focus on getting the job done. From waterproof zippers to an adjustable hood, you get a fully seam-sealed design that still lets your body breathe. Adjustable cuffs and hem let you dial in the fit to match the conditions. Multiple zip pockets secure the basics, and you can pack it all into a pocket when the sun breaks through.
| UPC | 195836554572 |
|---|---|
| Color | Carhartt Brown/Black |
| Style | Monterey Jacket |
| Pattern | Geometric |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Material | Nylon |
| Occasion | Casual |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 1.1 Pounds |
| Part Number | 105751CBB-LRGREG |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 105751 |
| Item Type Name | Storm Defender® Relaxed Fit Lightweight Packable Jacket |
| Number Of Pockets | 6 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form