Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 208788841 | Release Date | 2026/03/29 | List Price | US$19.98 | Model Number | 208788841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197178263624 |
|---|---|
| Color | Lavender |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | Democracy |
| Model Name | B1560bboo |
| Rise Style | Mid Rise |
| Style Name | Ankle Skimmer |
| Unit Count | 1 Count |
| Fabric Type | 54.1% Cotton, 27.2% Rayon, 16.9% Polyester, 1.8% Spandex |
| Manufacturer | Democracy |
| Style Number | B1560BBOO |
| Material Type | Denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form