Limited Time SaleUS$107.40 cheaper than the new price!!
| Management number | 209494641 | Release Date | 2026/03/29 | List Price | US$71.60 | Model Number | 209494641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640665531725 |
|---|---|
| Color | Pearl Bronze |
| Shape | bell-like shape |
| Theme | Traditional, Pineapple |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | Hinkley |
| Brightness | 500 to 2000 lumens lumen |
| Efficiency | High Efficiency |
| Model Name | Extra Small Pendant |
| Style Name | Traditional, Glam |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Pearl Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Hinkley |
| Model Number | 5317PZ |
| Power Source | Hardwired |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Hinkley 5317PZ Tropical/British Colonial One Light Pendant from Plantation collection in Bronze/Dark finish, |
| Shade Material | Glass |
| Controller Type | Does Not Apply |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Ceiling |
| Required Assembly | Yes |
| Specification Met | UL, certified frustration-free |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Does Not Apply |
| Embellishment Feature | Intricate metal leaves holding a glass shade, Pearl Bronze finish |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 7 |
| Item Dimensions L x W x H | 5"L x 5"W x 8.25"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | N/a. |
| Global Trade Identification Number | 00640665531725 |
| Other Special Features of the Product | Dimmable, Hardwired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form