Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 209073609 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 209073609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618996786886 |
|---|---|
| Brand | INLAND |
| Model Name | QN460 |
| Read Speed | 5400 Megabits Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Media Speed | 4000 megabits_per_second |
| Manufacturer | INLAND |
| Model Number | QN460 |
| HardDrive Size | 500 GB |
| Item Type Name | Internal Solid State Drives |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Gaming Console, Laptop, Tablet, Television |
| Data Transfer Rate | 5300 Megabits Per Second |
| Enclosure Material | Nand |
| Additional Features | Backward Compatible |
| Hard Disk Interface | PCIE x 4 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hardware Connectivity | PCI Express 4.0 |
| Connectivity Technology | NVMe |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | Business, Gaming, Multimedia, Personal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form