Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208783499 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208783499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slim Fit Through The Waist And Hips With A High Rise And Straight Leg That Hits Above The Ankle.
| UPC | 198538057198 |
|---|---|
| Color | Metaphor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Joe's |
| Model Name | The Margot Crop Straight |
| Rise Style | High Rise |
| Style Name | The Margot Crop Straight |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Item Weight | 16 ounces |
| Manufacturer | Joe's Jeans |
| Style Number | T9HMTF5009 |
| Inseam Length | 26.5 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | T9HMTF5009 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form