Limited Time SaleUS$35.89 cheaper than the new price!!
| Management number | 209408406 | Release Date | 2026/03/29 | List Price | US$23.92 | Model Number | 209408406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've been making our famous doughnuts since 1937, and we know nothing goes better with a delicious sweet treat than a fresh, hot cup of coffee. That's why we've been brewing our own since we first opened our doors. You might not be able to visit a Krispy Kreme shop every morning, but you can enjoy the goodness of our coffee at home. Introducing Recyclable* K-Cup Pods: Simple. Delicious. And now Recyclable. Enjoy the same great-tasting coffee you know and love, and when you’re done just peel, empty and recycle. *Check locally, not recycled in all communities. Packaging may vary.
| Flavor | Original Glazed Doughnut |
|---|---|
| Variety | Original Glazed Doughnut |
| Diet Type | Kosher |
| Item Form | Single-Serve Pods |
| Specialty | Kosher Certified |
| Brand Name | Krispy Kreme |
| Unit Count | 96 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Item Volume | 576 Fluid Ounces |
| Item Weight | 0.49 Pounds |
| Part Number | 5000199538-96 |
| Manufacturer | Keurig Green Mountain |
| Model Number | 5000199538-96 |
| Container Type | Can |
| Item Type Name | Single-Serve K-Cup Pods |
| Each Unit Count | 96 |
| Item Dimensions | 12 x 8 x 8.06 inches |
| Number of Items | 1 |
| Certificate Type | Orthodox Union Kosher |
| Number of Pieces | 96 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.36 Kilograms |
| Special Ingredients | Regular ingredient |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10611247372217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form