Limited Time SaleUS$6.90 cheaper than the new price!!
| Management number | 214054241 | Release Date | 2026/04/12 | List Price | US$4.60 | Model Number | 214054241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Item Name:Oil FilterPart Brand:MAHLEOEM Numbers:0009830625 / 0028115351 / 0261155613 / 037115561A / 037115561B / 0482551026 / 056115561A / 056115561B / 056115561G / 056999651G / 05710632 / 057115561 / 059115661A / 06A115561BDSF / 1172346 / 117434 / 1174417 / 12028497 / 1498016 / 1542632430 / 1835109 / 1A06H4123 / 3232126 / 5000184 / 5003460 / 5004928 / 5007124 / 5007365 / 5120700509 / 5417584 / 6511793 / 6512491 / 7000032431 / 700032431 / 76015 / 7616297 / 7984778 / 8127168 / 852931 / 860114932124 / 89201808201 / 89201808900 / 8944637151 / 93110770100 / 941172 / 97076483 / 9709000103 / 9975233 / 9Y4510 / A700X6714CA / A700X6714KA / A770X6714HA / A780X6714GA / BAT115561A / E5120700509 / EPP4.3 / J3250334 / SE021030288AFilter TypeScrew-on FilterBypass Valve Opening Pressure [bar]2.5 barHousing Diameter [mm]76 mmHeight [mm]119.5 mmInner Diameter 2 [mm]62 mmSeal Diameter [mm]72 mmTightening Torque [Nm]20 NmConnecting thread3/4"-16UNF-2BPart number of the recommended special toolsOCS 1
| UPC | 027067667915 |
|---|---|
| Brand Name | MAHLE |
| Item Weight | 0.37 Kilograms |
| Manufacturer | MAHLE |
| Model Number | OC47OF |
| Material Type | Paper, Steel |
| Product Grade | Performance Part |
| Item Dimensions | 3.94 x 3.94 x 5.51 inches |
| Outside Diameter | 76 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Part Interchange Info | Yes, this oil filter can be used interchangeably with oil filters from other manufacturers or product lines. |
| Manufacturer Part Number | 77642143 |
| OEM Equivalent Part Number | ATLAS COPCO:12028497、97076483、9709000103、ATLAS WEYHAUSEN:852931、AUDI:0028115351、0261155613、035115561、035115561G、037115561A、037115561B、056115561A、056115561B、056115561G、056999651G、057115561、059115661A、06A115561BDSF、5120700509、89201808201、89201808900、BAT115561A、E5120700509、SE021030288A、BENATI:1835109、BMW:11421264508、11421266773、11421287836、11421707779、11421761087、11429061198、1264508、1266773、1707779、1761087、9061198、BOMAG:05710632, CATERPILLAR:9Y4510、CHRYSLER:3232126、8127168、J3250334、CITROEN:5417584、CLARK:6511793、6512491、CRANECARRIER COMPANY:941172、CUPRA:0028115351、0261155613、035115561、035115561G、037115561A、037115561B、056115561A、056115561B、056115561G、056999651G、057115561、059115661A、06A115561BDSF、5120700509、89201808201、89201808900、BAT115561A、E5120700509、SE021030288A, DEUTZ:01172346、0117434、01174417、1172346、117434、1174417、1A06H4123、FODEN TRUCKS:0482551026、FORD:1498016、5000184、5003460、5004928、5007124、5007365、5012556、5012651、A700X6714CA、A700X6714KA、A720X6714LA、A770X6714HA、A780X6714GA、A800X6714FA、A800X6714KA、A840X6714EA、A840X6714RA、EFL284、EFL48、GENERAL MOTORS:93892090、9975233、GMC:7984778、93892090、9975233、GUELDNER:0009830625、HAKO:76015, HANOMAG HENSCHEL:860114932124、ISUZU:700032431、8944637151、KUBOTA:1542632430、7000032431、LIEBHERR:7616297、PEUGEOT:5417584、PORSCHE:93110770100、VM:4115064、VW:0028115351、0261155613、035115561、035115561G、037115561A、037115561B、056115561A、056115561B、056115561G、056999651G、057115561、059115661A、06A115561BDSF、5120700509、89201808201、89201808900、BAT115561A、E5120700509、SE021030288A |
| Compatible with Vehicle Type | Car, Truck, Tractor, Excavator |
| Global Trade Identification Number | 04009026026960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form