Limited Time SaleUS$32.94 cheaper than the new price!!
| Management number | 209133672 | Release Date | 2026/03/29 | List Price | US$21.96 | Model Number | 209133672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Calm White |
|---|---|
| Theme | Movie |
| Brand Name | Noise |
| Model Name | Airwave Max 5 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 250 Grams |
| Control Type | Media Control, Volume Control |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Model Number | Airwave Max 5 |
| BuiltIn Media | Cassette |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Smartphones, Tablets, Gaming Consoles |
| Enclosure Material | Fabric, Silicone, Memory Foam |
| Additional Features | 1 year warranty, 7 day replacement, Dual pairing, Low Latency, Noise Cancellation, Quad mic ENC, Secure payment, Spatial Audio, Upto 80 hours playtime |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Music, Gaming, Professional |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 08906174624252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form