Limited Time SaleUS$1,553.97 cheaper than the new price!!
| Management number | 209193888 | Release Date | 2026/03/29 | List Price | US$1,035.98 | Model Number | 209193888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-arounder that pushes beyond basic, the Sony a7 IV does double duty with strong stills and video performance. An advanced hybrid mirrorless camera, the a7 IV has the resolution and AF performance that appeals to photographers along with robust 4K 60p video recording for filmmakers and content creators.Manufacturer Included Items:Sony a7 IV Mirrorless Camera with 28-70mm LensSony FE 28-70mm f/3.5-5.6 OSS LensSony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)AC Adapter and Power CordSony ALC-B1EM Body Cap for E-Mount CamerasShoulder StrapAccessory Shoe CapEyepiece CupUSB Type-C to Type-A CableBundle Items Include:1 x Sony a7 IV Mirrorless Camera with 28-70mm Lens1 x Sony 64GB SF-M/T2 UHS-II SDXC Memory Card1 x Soft Bag1 x Memory Card Reader1 x 12_inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit
| UPC | 657768351693 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | ILCE-7M4K/B |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sony FE 28-70mm f/3.5-5.6 OSS |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Item Weight | 5.1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 fps |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE-7M4K/B |
| Model Series | Alpha 7 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera Kit with Memory Card, Bag, Card Reader, Tripod, Hand Strap, Memory Wallet, Lens Cap Keeper, and Cleaning Kit |
| Dynamic Stops | 15 Stops |
| Series Number | 7 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Hybrid |
| Shooting Modes | Shutter Priority |
| Dots Per Screen | 3.09 million dots |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Exposure Control | Shutter Priority |
| Has Color Screen | Yes |
| Metering Methods | Multi-segment |
| Video Resolution | 2160p |
| Flash Memory Type | SDXC |
| Lens Construction | 9 elements in 8 groups |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E mount cameras |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 28.6 Degrees |
| Recording Capacity | 60 Minutes |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 10 FPS |
| Delay between shots | 0.1 Seconds |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.1 seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | No |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG |
| Total Still Resolution | 33 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 33 MP |
| Flash Memory Speed Class | UHS-II |
| Focal Length Description | Up to 70.0 millimeters |
| Manufacturer Part Number | ILCE-7M4K/B_EDIRE_1 |
| Specific Uses For Product | Photography, Videography |
| Display Resolution Maximum | 1080p |
| Effective Still Resolution | 33 MP |
| Number of Diaphragm Blades | 6 |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | UHS-II (equivalent to U3) |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form