Limited Time SaleUS$25.04 cheaper than the new price!!
| Management number | 213989114 | Release Date | 2026/04/12 | List Price | US$16.70 | Model Number | 213989114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 816218028824 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | Supergoop! |
| Scent Name | Unscented |
| Unit Count | 2.7 Fluid Ounces |
| Item Volume | 73.9 Milliliters |
| Item Weight | 2.88 ounces |
| Manufacturer | Supergoop! |
| Item Dimensions | 5.35 x 0.74 x 1.83 inches |
| Number of Items | 1 |
| Product Benefits | Improves skin clarity: Non-acnegenic formula clinically tested for improved clarity* All-day makeup wear: Clinically tested to improve quality of makeup for longer-lasting, all-day wear**; 94% agreed it left skin perfectly primed for makeup |
| Material Features | Antioxidant, Non-Comedogenic |
| Active Ingredients | Avobenzone, Homosalate, Octisalate |
| Country as Labeled | United States |
| Additional Features | Invisible, Weightless, Scentless, Makeup-Gripping Primer |
| Target Use Body Part | Face |
| Age Range Description | All Ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8824 |
| Recommended Uses For Product | Daily wear, Sensitive skin, Makeup primer |
| Global Trade Identification Number | 00816218028824 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form