Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209012982 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209012982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't be Cry Babies and Don't Spend Big Bucks for Awesome Headphones! Now you don’t need to spend a fortune for a high quality, multiple-use stereo headsets. If quality sound reproduction, super comfortable fit and listening/chatting versatility is what you're looking for without all the HYPE!!! Then these babies are the perfect headset for you. Yapster Universal Headphones were designed for a large audience of users ranging from everyday online computer uses such as PC gaming or internet chat, VOIP – using your computer to make telephone calls... or simply high quality stereo music listen on your MP3 player or from any sound source with a universally standard 3.5mm mini jack.
| UPC | 168141280641 115970808744 182682251991 133588553269 163120758098 895693001270 163120762927 132017562124 132017562643 072090779029 182682341845 |
|---|---|
| Color | Black |
| Brand Name | TekNmotion |
| Model Name | TM-YB1001 |
| Style Name | Standard Version |
| Item Weight | 14.4 ounces |
| Control Type | Volume Control |
| Manufacturer | TekNmotion |
| Model Number | TM-YB1001 |
| BuiltIn Media | Cable |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, MP3 Players |
| Enclosure Material | Fabric, Foam |
| Additional Features | Microphone Included, Volume Control |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00895693001270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form