Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209321319 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209321319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:POLYESTERClosure Type:Single BreastedProfile Type:AType:RegularAge:MIDDLE AGESeason:SummerNeckline:Turn-Down CollarSleeve Style:RegularDresses Length:Ankle-LengthDecoration:Hollow OutSleeve Length(Cm):SleevelessPattern Type:SolidSilhouette:SheathStyle:Sexy & ClubGender:WOMENElasticity:Slight StrechFit Type:Slim
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted, Skinny, Slim, Stretch |
| Back Style | Backless |
| Brand Name | Generic |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Cocktail, Honeymoon, Party, Valentine's Day |
| Item Type Name | dress |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | CM |
| Manufacturer Part Number | DQ11 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 107 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form